| Item information | Value |
|---|---|
| GTIN: | 4549292204889 |
| MPN: | 5803C013 |
| Category: | Canon |
| Shipping weight: | 1,20 kg |
| Item weight: | 0,74 kg |
Description Canon EOS R8 + RF 24-50mm f/4.5-6.3
Canon EOS R8 + RF 24-50mm f/4.5-6.3
This lightweight mirrorless camera, which delivers outstanding full-frame photos and videos, takes your creativity to a new level. You get better bokeh, a wider angle of view and image quality that will thrill you, even in low light.
Lightweight design – powerful features
Our lightest full-frame camera to date. Weighing only approx. 461 g, the EOS R8 is ideal for content creators and anyone shooting on location at events. A dedicated switch lets you switch directly between photo and video mode, retaining the settings in each mode. One.
Truly smart: intelligent focusing
Our best-in-class Dual Pixel CMOS AF II detects subjects even near the edges of the frame and continues to track them even if they briefly leave the field of view. When you shoot portraits or interviews, for example, autofocus focuses on the eyes. If these are not visible, it focuses on the face, then the head and then the body.
Outstanding 4K and Full HD video recording
With impressive 4K video up to 60p oversampled from 6K sensor data, Full HD video up to 180p, recording times of up to 2 hours, 3-5 sec pre-recording and professional video settings such as Canon Log 3, your content will clearly stand out from the crowd.
Perfectly integrated into your workflow
Control, share and stream content seamlessly – with 2.4 GHz Wi-Fi, permanent Bluetooth 4.2 pairing and UVC/UAC plug & play. The multi-function accessory shoe allows accessories to be connected and powered to make your content even better.
Further product features:
The 24.2 MP sensor offers the ideal balance of resolution, speed and low-light performance.
It delivers first-class oversampled 4K video up to 60p and Full HD video up to 180p for 6x slow motion.
The vari-angle touchscreen with 1.6 million dots and the OLED electronic viewfinder (EVF) with 2.36 million dots and a refresh rate of 120 fps offer a clear view of the scene and allow unusual angles.
Thanks to the maximum sensitivity of ISO 102,400, you can shoot with fast shutter speeds or small apertures even in low light.
Capture even split seconds of action: continuous shooting up to 40 fps with electronic shutter and 30 fps in RAW burst mode.
Share photos and videos online and control the EOS R8 wirelessly from your smartphone or computer.
| Produkttypen | Vlog Kamera, spiegellose Systemkamera, Vollformat-Systemkamera |
|
Allgemeines |
|
|---|---|
| Kamera-Ausführung | mit Objektiv |
| Zielgruppen | für Hobbyfotografen, für Profis |
| Einsatzgebiet | Videografie |
| Serie | Canon EOS R |
| Markteinführung | April 2023 |
|
Gehäuse |
|
| Objektivanschluss | Canon RF |
| Gehäusematerialien | Magnesium-Legierung, Aluminium |
| Abmessungen | 132,5 x 86,1 x 70 mm |
| Gewicht (nur Gehäuse) | 414 g |
| Gewicht (inkl. Akku und Speicherkarte) | 461 g |
| Bedienungsart | Vier-Wege-Pad, Modus-Wahlrad, Einstellrad, Videotaste, Menü-Taste, Löschtaste, Vorschautaste, M-Fn Taste, Info-Taste, Set-Taste, AF-ON-Taste |
| Outdoor-Funktionen | spritzwassergeschützt, staubgeschützt |
| Betriebsbedingung Temperatur | 0 bis 40 °C |
| Betriebsbedingung Luftfeuchtigkeit | bis 85% |
| weitere Eigenschaften | verdeckte Anschlüsse, Ösen für Trageschlaufe beidseitig, vergrößerter Handgriff |
| Farbe | schwarz |
|
Sensor-Eigenschaften |
|
| Effektive Auflösung | 24,2 Megapixel |
| Auflösung gesamt | 25,6 Megapixel |
| Sensorgröße | 35,9 x 23,9 mm |
| Sensorformat | Vollformat |
| Sensor-Typ | CMOS |
| Bildauflösungen | 6.000 x 4.000 (3:2), 3.984 x 2.656 (3:2), 2.976 x 1.984 (3:2), 2.400 x 1.600 (3:2), 3.744 x 2.496 (3:2), 2.400 x 1.600 (16:9), 5.328 x 4.000 (4:3), 3.552 x 2.664 (4:3), 2.656 x 1.992 (4:3), 2.112 x 1.600 (4:3), 6.000 x 3.368 (16:9), 3.984 x 2.240 (16:9), 2.976 x 1.680 (16:9), 2.400 x 1.344 (16:9), 4.000 x 4.000 (1:1), 2.656 x 2.656 (1:1), 1.984 x 1.984 (1:1), 1.600 x 1.600 (1:1) |
|
Ausstattungsmerkmale |
|
| Bildprozessor | DIGIC X |
| Konnektivitäten | WLAN, Bluetooth |
| Bildstabilisator Typen | durch Objektiv, digitaler Bildstabilisator |
| Ausstattung | intelligenter Orientierungssensor, Touchscreen, Tiefpassfilter, Lautsprecher, AF-Hilfslicht, Mikrofon, Aufsteckblitz (optional) |
| Anschlüsse | Mikrofon-Eingang, HDMI, USB, Kopfhörer |
|
Objektiv-Eigenschaften |
|
| Objektiv | Canon RF 24-50mm f4.5-6.3 IS STM |
| Objektivtyp | Standardzoom |
| Crop Faktor | 1 |
| Blende | 4.5 - 6.3 |
| max. Lichtstärke | 4,5 |
|
Display |
|
| Displaytyp | LCD |
| Display-Eigenschaften | schwenkbarer Monitor |
| Displaygröße | 3 Zoll |
| Bildpunkte Display | 1.620.000 |
| Bildfeldabdeckung Display | 100% |
| Display-Einstellungen | Helligkeit, Farbbalance, Kontrast |
| Display Informationsanzeigen | Aufnahmeinformation, Histogramm |
|
Verschluss |
|
| Belichtungszeit Foto | 30 - 1/16000 sek |
| Verschlusstyp | elektronisch gesteuerter Schlitzverschluss |
|
Video |
|
| Videoaufnahmen | 4K, Full HD |
| Frameraten bei 4K | 60 fps, 50 fps, 30 fps, 25 fps, 24 fps |
| Frameraten bei Full HD | 180p, 150p, 120p, 100p, 60p, 50p, 30p, 25p, 24p |
| Audio-Eigenschaft | Stereo |
|
Scharfeinstellung |
|
| Fokus-Funktionen | Dual Pixel CMOS AF II, AF-Tracking, Einzelbild-AF (AF-S), Servo AF |
| Fokussierungen | Autofokus (AF), Manueller Fokus (MF) |
| AF-Messfeldsteuerungen | Gesichtserkennungs-AF, Tiererkennungs-AF, Fahrzeugerkennungs-AF |
| Fokusmessfelder | 1053 AF-Felder, 4897 AF-Felder, 4067 AF-Felder |
|
Belichtungssteuerung |
|
| Lichtempfindlichkeit ISO | 100 - 204.800 |
| Belichtungsmessungen | Mehrfeldmessung, Selektivmessung in Suchermitte, Spotmessung, Mittenbetonte Integralmessung, 384-Zonen Messung |
| Belichtungskorrektur | +/- 3 in 1/3 |
|
Speicher |
|
| unterstützte Speicherkarten | SD, SDHC/SDXC UHS-II |
| interner Speicher | 0 MB |
|
Speicherformate |
|
| Foto-Dateiformate | RAW, HEIF, JPEG, EXIF 2.31, DCF 2.0, DPOF |
| Video-Dateiformate | MP4, MP4 (H.264/AAC), MP4 (H.265/HEVC) |
| Audioformate | AAC, LPCM |
|
Sucher-Eigenschaften |
|
| Sucher | elektronischer Sucher, Live-View |
| Bildfeldabdeckung Sucher | 100% |
| Bildpunkte Sucher | 2.360.000 Pixel |
| Dioptrienkorrektur | -4,0 bis +1,0 dpt |
|
Blitz |
|
| Blitz-Eigenschaft | über Blitzschuh |
| Blitzprogramme | Automatik, Manuell |
| Blitzsynchronzeit | 1/200 sek |
|
Aufnahme |
|
| max. Bilder pro Sekunde | 40 |
| Automatikmodi | Motivautomatik, Programmautomatik, Blendenautomatik, Verschlusszeitautomatik |
| Aufnahme-Funktionen | HDR, Gesichtserkennung, Tiererkennung |
| Aufnahmeprogramme | Filmmodus, Belichtungsreihe, Mehrfachbelichtung, Motivprogramme, Intervallaufnahmen, Serienbilder, Zeitraffer |
| Belichtungsreihen | AE-Belichtungsreihe, Weißabgleich-Belichtungsreihe, Blitzbelichtungsreihen, Fokusreihe |
| Motivprogramme | Porträt, Landschaft |
| Bildeffekt | Monochrom |
| Selbstauslöser | 2 Sekunden, 10 Sekunden |
|
Akku & Laufzeiten |
|
| Akku Laufzeit | bis zu 370 Aufnahmen |
| Stromversorgung | Akku LP-E17 |
|
Funktionen |
|
| interne Kamerafunktionen | Selbstauslöser, automatische Vignettierungskorrektur, Fokuslupe, Flacker-Erkennung, Rauschunterdrückung, mehrsprachiges Menü, Sensorreinigung, Automatische Belichtungsoptimierung, Chromatische Aberrationskorrektur, Stromsparmodus |
| Menüsprachen | Englisch, Deutsch, Französisch, Niederländisch, Dänisch, Portugiesisch, Finnisch, Italienisch, Norwegisch, Schwedisch, Spanisch, Griechisch, Russisch, Polnisch, Tschechisch, Ungarisch, Vietnamesisch, Hindi, Rumänisch, Ukrainisch, Türkisch, Arabisch, Thai, Chinesisch, Koreanisch, Malaysisch, Indonesisch, Japanisch |
| WLAN-Funktionen | Ansicht auf Smartphone, Ansicht auf Tablet, Bildübertragung auf WLAN-kompatibles Endgerät |
| Bildbearbeitungen | Zuschnitt im Hoch- und Querformat, Drehen, RAW-Bearbeitung, Videobearbeitung, Bewertung |
| Wiedergabefunktionen | Einzelbild, Indexanzeige, Video, Bildsprung, Histogramm, Bild löschen, Löschsperre |
| Weißabgleichprogramme | Automatisch, Benutzerdefiniert, Tageslicht, Schatten, Bewölkt, Kunstlicht, Leuchtstoffröhre, Blitzlicht, Farbtemperatur |
| Direktdruckverfahren | PictBridge |
|
Weitere Eigenschaften |
|
| mitgeliefertes Zubehör | Akku, Ladegerät, Trageriemen, Gehäusekappe, Zubehörschuhkappe |
Canon