| Información del artículo | Valor |
|---|---|
| GTIN: | 8714574669106 |
| Ref. fabricante: | 5076C003AA |
| Categoría: | Canon |
| Peso de envío: | 3,50 kg |
| Peso del artículo: | 2,01 kg |
Descripción videocámara de broadcast Canon XF605
Con autofoco basado en IA, conectividad avanzada, grabación HDR y calidad de imagen de nivel broadcast, la XF605 abre un nuevo nivel de control y rendimiento 4K para los realizadores modernos de noticias, deportes y documentales.
Otras características del producto:
Vídeo con calidad de televisión
Óptica y control profesionales
Autofoco controlado por IA
Conectividad profesional
La XF605 es compatible con el nuevo formato de archivo XF-HEVC, lo que permite la grabación interna de archivos HDR 4K UHD /50P 4:2:2 10 bits en tarjeta SD.
Vídeo con calidad de emisión
El gran sensor CMOS tipo 1.0 y el procesador DIGIC DV7 trabajan en armonía y ofrecen 4K UHD 60P/50P en 4:2:2 10 bits XF-AVC y MP4, así como FHD 120P HFR para una calidad de imagen excepcional y flexibilidad en la posproducción.
Óptica profesional
El zoom óptico de 15x y los anillos de ajuste independientes para zoom, enfoque y diafragma, además de tres modos de estabilización de imagen y filtros ND e infrarrojos integrados, ofrecen un equipamiento completo para producciones profesionales.
Autofoco avanzado
Con el autofoco con seguimiento ocular, los ojos del sujeto se reproducen con total nitidez.
Gracias al AF de seguimiento y al seguimiento inteligente de la cabeza mediante EOS iTR AF X, la XF605 sigue la cabeza del sujeto aunque mire hacia otro lado.
Además, gracias al wifi y a Ethernet, la videocámara se integra sin problemas en entornos en directo y offline, y con Canon Log 3 admite un rango dinámico ampliado para una mayor flexibilidad en la posproducción.
Información del fabricante
Bovenkerkerweg 59
1185 XB Amstelveen
Países Bajos
www.canon-europe.com
| Produkttypen | 4K-Camcorder, Profi-Camcorder |
| Optik | |
|---|---|
| optischer Zoom | 15 fach |
| intelligenter Zoom | 30 fach |
| Objektivtyp | Zoomobjektiv |
| Brennweite | 8,3 - 124,5 mm |
| Brennweite Foto (KB) | 25,5 - 382,5 mm |
| Brennweite Video (KB) | 25,2 - 382,5 mm |
| Lichtstärke | 2,8 - 4,5 |
| Optischer Aufbau (Glieder/Linsen) | 14/18 |
| Anzahl Blendenlamellen | 9 |
| Naheinstellgrenze | 10 cm |
| Fokus-Funktionen | Autofokus, Manueller Fokus, Instant AF, TV AF, Gesichtserkennung, Kontrast AF |
| ISO-Funktionen | Automatik, Manuell |
| Lichtempfindlichkeit ISO | 200 - 12800 |
| max. Lichtempfindlichkeit ISO | 12.800 |
| Mindestbeleuchtung | 1,4 Lux |
| Technik | |
| Bildstabilisator Typ | Powered IS |
| Anschlüsse | HDMI, USB, Timecode, Genlock, DC-Eingang, Mikrofon-Eingang, Kopfhörer, Komponenten-Ausgang, A/V, SDI |
| Konnektivität | WiFi (WLAN) |
| WLAN-Funktionen | Upload-Funktion, Drahtlose Wiedergabe |
| Integrierte ND Filter | 1/4, 1/16, 1/64 |
| Betriebsbedingung Temperatur | 0 bis 40 °C |
| Bildsensor | |
| Auflösung gesamt | 13,4 Megapixel |
| Auflösung effektiv (Video) | 8,29 Megapixel |
| Bildprozessor | DIGIC DV 7 |
| Sensor-Typ | CMOS |
| Sensorgröße | 1" |
| Videoeigenschaften | |
| Videoaufnahmen | 4K, Full HD, HDV, HD |
| Videoauflösungen | 1920 x 1080i (50fps), 1920 x 1080p (25fps), 1280 x 720p (25fps), 1280 x 720p (50fps), 3840 x 2160p (50fps), 3840 x 2160p (25fps), 3840 x 2160p (24fps), 1920 x 1080p (120fps), 4096 x 2160p (60fps) |
| Frameraten bei 4K | 24 fps, 25 fps, 50 fps, 60 fps |
| Frameraten bei Full HD | 50 fps, 100 fps, 25 fps, 60 fps, 120 fps |
| Frameraten bei HD | 50 fps, 25 fps, 60 fps, 120 fps |
| Belichtungszeit Video | 1/2 - 1/2000 sek |
| Video-Dateiformate | MPEG-4 AVC/H.264 (AVCHD), XAVC HD |
| Foto-Dateiformat | JPEG |
| Bildformate | 16:9 (Widescreen) |
| Audio-Dateiformate | AAC, MP4, PCM |
| Audio-Standard | Stereo |
| Audio-Eigenschaft | Mikrofondämpfung |
| Monitor | |
| Bildpunkte Sucher | 1.560.000 Pixel |
| Displaygröße | 3,45 Zoll |
| Displayauflösung | 1.230.000 Pixel |
| Displaytyp | LCD |
| Display-Eigenschaften | klappbar, Touch-Display |
| Displayanzeigen | Zebra, Peaking, Akkulaufzeit, Audio Level Meter, Histogramm, Thumbnail |
| Speicher | |
| unterstützte Speicherkarten | SDHC, SDXC |
| unterstützte Speichermedien | Speicherkarte |
| Maße | |
| Filtergewinde | 58 mm |
| Abmessungen | 168 x 173 x 333 mm |
| Gewicht | 2.010 g |
| Funktionen | |
| Wiedergabefunktionen | Aufnahmerückschau |
| Upload-Dienst | ohne |
| Aufnahmeprogramme | Foto, Zeitlupe, Zeitraffer |
| Gain-Funktionen | Automatik (AGC), Manuell |
| Belichtungsfunktionen | Spotlight, mittenbetonte Integralmessung, Automatik (P) |
| Belichtungskorrektur | +/- 2 in 14 |
| Gegenlichtkorrektur | automatisch |
| Weißabgleichprogramme | Automatik, Kunstlicht, Set/Preset |
| Bedienungsart | Programmierbare Taste |
| Energie | |
| Stromversorgung | Lithium Ionen Akku (BP-A30), Lithium Ionen Akku (BP-A60) |
| Akkuspannung | 14,4 V |
| Leistungsaufnahme | 21,7 Watt |
| Weitere Eigenschaften | |
| Serie | Canon XF |
| Ausstattung | Bildstabilisator, Dioptrienausgleich, Zubehörschuh, Kontrollleuchte, Elektronischer Sucher, Mikrofon |
| unterstützte Betriebssysteme | Windows XP, Windows Vista, Windows 7, Windows 10 |
| Menü-Sprachen | Deutsch, Englisch |
| Transportmethode | Tragegriff |
| Farbe | schwarz |
| Lieferumfang | Augenmuschel, KFZ Ladekabel, Netzkabel, Fernbedienung, Mikrofonkabel, Sucherabdeckung, Akku |
| geeignet für | Fortgeschrittene, Experten |
Canon