| Item information | Value |
|---|---|
| GTIN: | 8714574669106 |
| MPN: | 5076C003AA |
| Category: | Canon |
| Shipping weight: | 3,50 kg |
| Item weight: | 2,01 kg |
Description Canon XF605 broadcast camcorder
With AI-powered autofocus, advanced connectivity, HDR recording and broadcast-level image quality, the XF605 opens up a new level of control and 4K performance for modern news, sports and documentary filmmakers.
Further product features:
TV-quality video
Professional optics and controls
AI-driven autofocus
Professional connectivity
The XF605 supports the new XF-HEVC file format, enabling internal recording of 4K UHD /50P 4:2:2 10-bit HDR files to SD card.
Broadcast-quality video
The large 1.0-type CMOS sensor and the DIGIC DV7 processor work in harmony to deliver 4K UHD 60P/50P in 4:2:2 10-bit XF-AVC and MP4, as well as FHD 120P HFR for exceptional image quality and flexibility in post-production.
Professional optics
15x optical zoom and independent control rings for zoom, focus and aperture, plus three image stabilisation modes and built-in ND and infrared filters, provide comprehensive features for professional productions.
Advanced autofocus
Eye-tracking autofocus renders the subject's eyes pin-sharp.
With tracking AF and intelligent head tracking via EOS iTR AF X, the XF605 follows the subject's head even when they look away.
In addition, Wi-Fi and Ethernet allow the camcorder to be integrated seamlessly into live and offline environments, and Canon Log 3 supports an extended dynamic range for greater flexibility in post-production.
Manufacturer information
Bovenkerkerweg 59
1185 XB Amstelveen
The Netherlands
www.canon-europe.com
| Produkttypen | 4K-Camcorder, Profi-Camcorder |
| Optik | |
|---|---|
| optischer Zoom | 15 fach |
| intelligenter Zoom | 30 fach |
| Objektivtyp | Zoomobjektiv |
| Brennweite | 8,3 - 124,5 mm |
| Brennweite Foto (KB) | 25,5 - 382,5 mm |
| Brennweite Video (KB) | 25,2 - 382,5 mm |
| Lichtstärke | 2,8 - 4,5 |
| Optischer Aufbau (Glieder/Linsen) | 14/18 |
| Anzahl Blendenlamellen | 9 |
| Naheinstellgrenze | 10 cm |
| Fokus-Funktionen | Autofokus, Manueller Fokus, Instant AF, TV AF, Gesichtserkennung, Kontrast AF |
| ISO-Funktionen | Automatik, Manuell |
| Lichtempfindlichkeit ISO | 200 - 12800 |
| max. Lichtempfindlichkeit ISO | 12.800 |
| Mindestbeleuchtung | 1,4 Lux |
| Technik | |
| Bildstabilisator Typ | Powered IS |
| Anschlüsse | HDMI, USB, Timecode, Genlock, DC-Eingang, Mikrofon-Eingang, Kopfhörer, Komponenten-Ausgang, A/V, SDI |
| Konnektivität | WiFi (WLAN) |
| WLAN-Funktionen | Upload-Funktion, Drahtlose Wiedergabe |
| Integrierte ND Filter | 1/4, 1/16, 1/64 |
| Betriebsbedingung Temperatur | 0 bis 40 °C |
| Bildsensor | |
| Auflösung gesamt | 13,4 Megapixel |
| Auflösung effektiv (Video) | 8,29 Megapixel |
| Bildprozessor | DIGIC DV 7 |
| Sensor-Typ | CMOS |
| Sensorgröße | 1" |
| Videoeigenschaften | |
| Videoaufnahmen | 4K, Full HD, HDV, HD |
| Videoauflösungen | 1920 x 1080i (50fps), 1920 x 1080p (25fps), 1280 x 720p (25fps), 1280 x 720p (50fps), 3840 x 2160p (50fps), 3840 x 2160p (25fps), 3840 x 2160p (24fps), 1920 x 1080p (120fps), 4096 x 2160p (60fps) |
| Frameraten bei 4K | 24 fps, 25 fps, 50 fps, 60 fps |
| Frameraten bei Full HD | 50 fps, 100 fps, 25 fps, 60 fps, 120 fps |
| Frameraten bei HD | 50 fps, 25 fps, 60 fps, 120 fps |
| Belichtungszeit Video | 1/2 - 1/2000 sek |
| Video-Dateiformate | MPEG-4 AVC/H.264 (AVCHD), XAVC HD |
| Foto-Dateiformat | JPEG |
| Bildformate | 16:9 (Widescreen) |
| Audio-Dateiformate | AAC, MP4, PCM |
| Audio-Standard | Stereo |
| Audio-Eigenschaft | Mikrofondämpfung |
| Monitor | |
| Bildpunkte Sucher | 1.560.000 Pixel |
| Displaygröße | 3,45 Zoll |
| Displayauflösung | 1.230.000 Pixel |
| Displaytyp | LCD |
| Display-Eigenschaften | klappbar, Touch-Display |
| Displayanzeigen | Zebra, Peaking, Akkulaufzeit, Audio Level Meter, Histogramm, Thumbnail |
| Speicher | |
| unterstützte Speicherkarten | SDHC, SDXC |
| unterstützte Speichermedien | Speicherkarte |
| Maße | |
| Filtergewinde | 58 mm |
| Abmessungen | 168 x 173 x 333 mm |
| Gewicht | 2.010 g |
| Funktionen | |
| Wiedergabefunktionen | Aufnahmerückschau |
| Upload-Dienst | ohne |
| Aufnahmeprogramme | Foto, Zeitlupe, Zeitraffer |
| Gain-Funktionen | Automatik (AGC), Manuell |
| Belichtungsfunktionen | Spotlight, mittenbetonte Integralmessung, Automatik (P) |
| Belichtungskorrektur | +/- 2 in 14 |
| Gegenlichtkorrektur | automatisch |
| Weißabgleichprogramme | Automatik, Kunstlicht, Set/Preset |
| Bedienungsart | Programmierbare Taste |
| Energie | |
| Stromversorgung | Lithium Ionen Akku (BP-A30), Lithium Ionen Akku (BP-A60) |
| Akkuspannung | 14,4 V |
| Leistungsaufnahme | 21,7 Watt |
| Weitere Eigenschaften | |
| Serie | Canon XF |
| Ausstattung | Bildstabilisator, Dioptrienausgleich, Zubehörschuh, Kontrollleuchte, Elektronischer Sucher, Mikrofon |
| unterstützte Betriebssysteme | Windows XP, Windows Vista, Windows 7, Windows 10 |
| Menü-Sprachen | Deutsch, Englisch |
| Transportmethode | Tragegriff |
| Farbe | schwarz |
| Lieferumfang | Augenmuschel, KFZ Ladekabel, Netzkabel, Fernbedienung, Mikrofonkabel, Sucherabdeckung, Akku |
| geeignet für | Fortgeschrittene, Experten |
Canon