| Informazioni sull'articolo | Valore |
|---|---|
| GTIN: | 8714574669106 |
| Cod. produttore: | 5076C003AA |
| Categoria: | Canon |
| Peso di spedizione: | 3,50 kg |
| Peso dell'articolo: | 2,01 kg |
Descrizione videocamera broadcast Canon XF605
Con autofocus basato sull'IA, connettività avanzata, registrazione HDR e qualità d'immagine di livello broadcast, la XF605 apre un nuovo livello di controllo e prestazioni 4K per i moderni filmmaker di news, sport e documentari.
Altre caratteristiche del prodotto:
Video di qualità televisiva
Ottica e controlli professionali
Autofocus guidato dall'IA
Connettività professionale
La XF605 supporta il nuovo formato di file XF-HEVC e consente così la registrazione interna di file HDR 4K UHD /50P 4:2:2 10 bit su scheda SD.
Video di qualità broadcast
Il grande sensore CMOS tipo 1.0 e il processore DIGIC DV7 lavorano in armonia e offrono 4K UHD 60P/50P in 4:2:2 10 bit XF-AVC e MP4, oltre a FHD 120P HFR per una qualità d'immagine eccezionale e flessibilità in post-produzione.
Ottica professionale
Lo zoom ottico 15x e le ghiere di regolazione indipendenti per zoom, messa a fuoco e diaframma, oltre a tre modalità di stabilizzazione d'immagine e filtri ND e infrarossi integrati, offrono una dotazione completa per le produzioni professionali.
Autofocus avanzato
Con l'autofocus con eye tracking, gli occhi del soggetto risultano perfettamente nitidi.
Grazie all'AF di tracking e al tracciamento intelligente della testa tramite EOS iTR AF X, la XF605 segue la testa del soggetto anche quando distoglie lo sguardo.
Inoltre, grazie a Wi-Fi ed Ethernet, la videocamera si integra perfettamente in ambienti live e offline e, con il Canon Log 3, supporta una gamma dinamica estesa per una maggiore flessibilità in post-produzione.
Informazioni sul produttore
Bovenkerkerweg 59
1185 XB Amstelveen
Paesi Bassi
www.canon-europe.com
| Produkttypen | 4K-Camcorder, Profi-Camcorder |
| Optik | |
|---|---|
| optischer Zoom | 15 fach |
| intelligenter Zoom | 30 fach |
| Objektivtyp | Zoomobjektiv |
| Brennweite | 8,3 - 124,5 mm |
| Brennweite Foto (KB) | 25,5 - 382,5 mm |
| Brennweite Video (KB) | 25,2 - 382,5 mm |
| Lichtstärke | 2,8 - 4,5 |
| Optischer Aufbau (Glieder/Linsen) | 14/18 |
| Anzahl Blendenlamellen | 9 |
| Naheinstellgrenze | 10 cm |
| Fokus-Funktionen | Autofokus, Manueller Fokus, Instant AF, TV AF, Gesichtserkennung, Kontrast AF |
| ISO-Funktionen | Automatik, Manuell |
| Lichtempfindlichkeit ISO | 200 - 12800 |
| max. Lichtempfindlichkeit ISO | 12.800 |
| Mindestbeleuchtung | 1,4 Lux |
| Technik | |
| Bildstabilisator Typ | Powered IS |
| Anschlüsse | HDMI, USB, Timecode, Genlock, DC-Eingang, Mikrofon-Eingang, Kopfhörer, Komponenten-Ausgang, A/V, SDI |
| Konnektivität | WiFi (WLAN) |
| WLAN-Funktionen | Upload-Funktion, Drahtlose Wiedergabe |
| Integrierte ND Filter | 1/4, 1/16, 1/64 |
| Betriebsbedingung Temperatur | 0 bis 40 °C |
| Bildsensor | |
| Auflösung gesamt | 13,4 Megapixel |
| Auflösung effektiv (Video) | 8,29 Megapixel |
| Bildprozessor | DIGIC DV 7 |
| Sensor-Typ | CMOS |
| Sensorgröße | 1" |
| Videoeigenschaften | |
| Videoaufnahmen | 4K, Full HD, HDV, HD |
| Videoauflösungen | 1920 x 1080i (50fps), 1920 x 1080p (25fps), 1280 x 720p (25fps), 1280 x 720p (50fps), 3840 x 2160p (50fps), 3840 x 2160p (25fps), 3840 x 2160p (24fps), 1920 x 1080p (120fps), 4096 x 2160p (60fps) |
| Frameraten bei 4K | 24 fps, 25 fps, 50 fps, 60 fps |
| Frameraten bei Full HD | 50 fps, 100 fps, 25 fps, 60 fps, 120 fps |
| Frameraten bei HD | 50 fps, 25 fps, 60 fps, 120 fps |
| Belichtungszeit Video | 1/2 - 1/2000 sek |
| Video-Dateiformate | MPEG-4 AVC/H.264 (AVCHD), XAVC HD |
| Foto-Dateiformat | JPEG |
| Bildformate | 16:9 (Widescreen) |
| Audio-Dateiformate | AAC, MP4, PCM |
| Audio-Standard | Stereo |
| Audio-Eigenschaft | Mikrofondämpfung |
| Monitor | |
| Bildpunkte Sucher | 1.560.000 Pixel |
| Displaygröße | 3,45 Zoll |
| Displayauflösung | 1.230.000 Pixel |
| Displaytyp | LCD |
| Display-Eigenschaften | klappbar, Touch-Display |
| Displayanzeigen | Zebra, Peaking, Akkulaufzeit, Audio Level Meter, Histogramm, Thumbnail |
| Speicher | |
| unterstützte Speicherkarten | SDHC, SDXC |
| unterstützte Speichermedien | Speicherkarte |
| Maße | |
| Filtergewinde | 58 mm |
| Abmessungen | 168 x 173 x 333 mm |
| Gewicht | 2.010 g |
| Funktionen | |
| Wiedergabefunktionen | Aufnahmerückschau |
| Upload-Dienst | ohne |
| Aufnahmeprogramme | Foto, Zeitlupe, Zeitraffer |
| Gain-Funktionen | Automatik (AGC), Manuell |
| Belichtungsfunktionen | Spotlight, mittenbetonte Integralmessung, Automatik (P) |
| Belichtungskorrektur | +/- 2 in 14 |
| Gegenlichtkorrektur | automatisch |
| Weißabgleichprogramme | Automatik, Kunstlicht, Set/Preset |
| Bedienungsart | Programmierbare Taste |
| Energie | |
| Stromversorgung | Lithium Ionen Akku (BP-A30), Lithium Ionen Akku (BP-A60) |
| Akkuspannung | 14,4 V |
| Leistungsaufnahme | 21,7 Watt |
| Weitere Eigenschaften | |
| Serie | Canon XF |
| Ausstattung | Bildstabilisator, Dioptrienausgleich, Zubehörschuh, Kontrollleuchte, Elektronischer Sucher, Mikrofon |
| unterstützte Betriebssysteme | Windows XP, Windows Vista, Windows 7, Windows 10 |
| Menü-Sprachen | Deutsch, Englisch |
| Transportmethode | Tragegriff |
| Farbe | schwarz |
| Lieferumfang | Augenmuschel, KFZ Ladekabel, Netzkabel, Fernbedienung, Mikrofonkabel, Sucherabdeckung, Akku |
| geeignet für | Fortgeschrittene, Experten |
Canon